List of Courses for BA English
(Note: 200-Level entry admitted students MUST register GST107 from 100-level)
100 Level First Semester
| Code | Course Titles | Units | Status |
|---|---|---|---|
| GST101 | Use of English and Communication Skills I | 2 | C |
| GST105 | History and Philosophy of Science | 2 | C |
| GST107 | The Good Study Guide | 2 | C |
| CRS173 | Introduction to the Study of Religion | 2 | E |
| CIT101 | Computer in Society | 2 | C |
| LIN111 | Introduction to Linguistics I | 2 | E |
| ENG111 | Introduction to Literature and Literary Criticism (for Law Students) | 3 | E |
| ENG113 | Introduction to Nigerian Literature I | 2 | C |
| ENG121 | Structure of Modern English I | 2 | C |
| ENG141 | Spoken English | 2 | C |
| ENG161 | Theatre Workshop | 2 | C |
| ENG181 | Introduction to Prose Fiction | 2 | E |
| FRE101 | Basic French Grammar I | 2 | E |
| ISL101 | General Introduction to Islam | 2 | E |
| MAC117 | Writing for the Mass Media | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 8
Core Courses = 8
Minimum Elective = 2
Total = 18
100 Level Second Semester
| Code | Course Titles | Units | Status |
|---|---|---|---|
| GST102 | Use of English & Communication Skills II | 2 | C |
| CIT102 | Application Software Skills | 2 | C |
| LIN112 | Introduction to Linguistics II | 2 | E |
| ENG114 | Introduction to Nigerian Literature II | 2 | C |
| ENG122 | Structure of Modern English II | 2 | C |
| ENG151 | Introduction to English As A Second Language | 2 | C |
| ENG162 | Elements of Drama | 2 | C |
| ENG172 | Introduction to Poetry | 2 | E |
| FRE102 | Basic French Grammar II | 2 | E |
| JLS111 | Introduction to Journalism | 3 | E |
| CRS192 | Introduction to African Traditional Religion | 2 | E |
| ISL136 | Women in Islam | 2 | E |
| MAC142 | Introduction to Radio and Television | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 4
Core Courses = 8
Minimum Elective = 2
Total = 14
200 Level First Semester
| Code | Course Titles | Units | Status |
|---|---|---|---|
| GST203 | Introduction to Philosophy and Logic | 2 | C |
| ENG211 | History of the English Language | 3 | C |
| ENG221 | Introduction to Syntactic Models | 2 | C |
| ENG223 | Advanced English Composition I | 2 | E |
| ENG241 | Introduction to Phonetics and Phonology of English | 3 | C |
| ENG251 | Language and Society | 3 | C |
| ENG215 | Survey of English Literature 1(Medieval & Renaissance) | 2 | E |
| ENG281 | The African Novel | 3 | C |
| CRS271 | Christianity in Nigeria | 2 | E |
| ISL213 | Textual Study of the Quran | 2 | E |
| INR111 | Introduction to International Studies | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 2
Core Courses = 14
Minimum Elective = 2
Total = 18
200 Level Second Semester
| Code | Course Titles | Units | Status |
|---|---|---|---|
| GST202 | Fundamentals of Peace and Conflict Resolutions | 2 | C |
| ENG212 | Creative Writing I | 3 | C |
| ENG222 | Advanced English Syntax | 2 | C |
| ENG224 | Advanced English Composition II | 2 | E |
| ENG226 | English Morphology | 3 | C |
| ENG216 | Survey of English Literature II | 2 | E |
| CRS210 | History and Religion of Israel | 2 | E |
| ISL214 | Comparative Studies of Religion | 2 | E |
| MAC212 | Media and Society | 3 | E |
| PCR272 | Concept and Practice of Peace Building | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 2
Core Courses = 8
Minimum Elective = 2
Total = 12
300 Level First Semester
| Code | Course Titles | Units | Status |
|---|---|---|---|
| GST301 | Entrepreneurship Studies | 2 | C |
| ENG311 | Research Methods | 3 | C |
| ENG313 | Black Diaspora Literature African American | 2 | E |
| ENG321 | Contemporary English Usage | 3 | C |
| ENG351 | Introduction to Applied Linguistics | 3 | C |
| ENG353 | The English Language in Nigeria | 3 | E |
| ENG355 | Introduction to Sociolinguistics | 3 | E |
| ENG312 | Creative Writing II | 3 | C |
| ENG381 | The English Novel | 2 | E |
| CRS323 | Old Testament Theology | 2 | E |
| ISL343 | Introduction to Islamic Theology | 2 | E |
| CSS351 | Prisons and Corrections of Offenders in Nigeria | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 2
Core Courses = 12
Minimum Elective = 2
Total = 16
300 Level Second Semester
| Course Code | Course Titles | Units | Status |
|---|---|---|---|
| ENG314 | Public Speaking | 2 | E |
| ENG316 | Communication for Business | 2 | E |
| ENG331 | Introduction to Semantics | 3 | E |
| ENG341 | The Phonology of English | 3 | C |
| ENG352 | Discourse Analysis | 3 | C |
| ENG362 | English Drama | 2 | C |
| ENG372 | English Poetry | 2 | C |
| ENG318 | African-American and Caribbean Literature | 2 | E |
| CRS314 | Intertestamental Literature | 2 | E |
| ISL372 | Islam in Nigeria | 2 | E |
| MAC324 | Film Cinema and Literature | 2 | E |
| PCR362 | Urban Violence and Security | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 0
Core Courses = 10
Minimum Elective = 2
Total = 12
400 Level Second Semester
| Code | Course Titles | Units | Status |
|---|---|---|---|
| ENG411 | English for Specific Purposes | 3 | E |
| ENG421 | New Trends in Syntax | 3 | C |
| ENG453 | Language and National Development | 3 | E |
| ENG491 | Psycholinguistics | 3 | C |
| ENG415 | Literary Theory and Criticism | 3 | C |
| ENG417 | Post-Colonial African Literature | 2 | C |
| ENG423 | Literature of the Romantic Period | 2 | E |
| CRS491 | African Traditional Religion and Culture | 2 | E |
| ISL431 | Principles of Islamic Jurisprudence | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 0
Core Courses = 11
Minimum Elective = 2
Total = 13
400 Level Second Semester
| Code | Course Titles | Units | Status |
|---|---|---|---|
| ENG414 | Speech Writing | 3 | C |
| ENG416 | Creative Writing III | 2 | E |
| ENG418 | Project/Long Essay | 6 | C |
| ENG432 | Pragmatics | 3 | E |
| ENG454 | Multilingualism | 3 | C |
| ENG434 | Literary Stylistics | 3 | C |
| ENG426 | Twentieth Century English Literature | 2 | E |
| CRS432 | Applied Ethics | 2 | E |
| ISL472 | Islams Contribution to Civilisation | 2 | E |
Minimum Credit Units Required
GST and other General Courses = 0
Core Courses = 15
Minimum Elective = 2
Total = 17